specification | Q1114 | Q1308 | Q1313 | |
D(mm) | 11.10±0.1 | 13.44±0.1 | 13.44±0.1 | |
H(mm) | 14.30±0.1 | 8.00±0.1 | 13.20±0.1 | |
R(mm) | 5.76 | 16.00 | 16.00 |
specification | Z1116 | Z1119 | Z1217 | |
D(mm) | 11.60±0.1 | 11.60±0.1 | 12.10±0.1 | |
H(mm) | 16.00±0.1 | 19.10±0.1 | 17.00±0.1 | |
R(mm) | 4.00 | 4.20 | 4.50 | |
d | 60º | 56º | 54º |
Name | Application | Code |
Round PDC | For Oil/Gas field drilling and | 808 |
1004 | ||
1008 | ||
1204 | ||
1304 | ||
1308 | ||
1313 | ||
1608 | ||
1613 | ||
1616 | ||
1908 | ||
1913 | ||
1916 | ||
1919 |
specification | Q1114 | Q1308 | Q1313 | |
D(mm) | 11.10±0.1 | 13.44±0.1 | 13.44±0.1 | |
H(mm) | 14.30±0.1 | 8.00±0.1 | 13.20±0.1 | |
R(mm) | 5.76 | 16.00 | 16.00 |
specification | Z1116 | Z1119 | Z1217 | |
D(mm) | 11.60±0.1 | 11.60±0.1 | 12.10±0.1 | |
H(mm) | 16.00±0.1 | 19.10±0.1 | 17.00±0.1 | |
R(mm) | 4.00 | 4.20 | 4.50 | |
d | 60º | 56º | 54º |
Name | Application | Code |
Round PDC | For Oil/Gas field drilling and | 808 |
1004 | ||
1008 | ||
1204 | ||
1304 | ||
1308 | ||
1313 | ||
1608 | ||
1613 | ||
1616 | ||
1908 | ||
1913 | ||
1916 | ||
1919 |
Inquiry :