Core Drill Bits Segment:
1.Different shape: Crown segment, Turbo segment, Roof segment, Flat segment
3.Easy start segments
4.Diamond segment formula can be adjusted according to customer requirements
5.Long working life and high cutting speeds
6.Can be used on both hand held and rig mounted machines
7.Application: for hard reinforced concrete/concrete/tiles/pavers/granite/rock/precast concrete/core filled blockwork/limestone/bricks etc.
8.Water must be used for these concrete core drill bits to ensure a smooth, clean, trouble free cut and to ensure maximum life of the bit.
Diameter of core bit (mm) | Description | Segment size | Segment number | Welding |
51 | Processing materials:reinforce concrete Connection:1 1/4" UNC; Barrel:450mm; |
22*4*10 | 5 | Frequency copper welding |
63 | 24*4*10 | 6 | ||
66 | 6 | |||
76 | 7 | |||
83 | 8 | |||
96 | 9 | |||
102 | 9 | |||
114 | 10 | |||
120 | 24*4.2*10 | 11 | ||
127 | 11 | |||
132 | 11 | |||
152 | 24*4.5*10 | 12 | ||
162 | 12 | |||
180 | 14 | |||
200 | 16 | |||
230 | 18 | |||
254 | 20 | |||
300 | 24*5*10 | 25 |
Diameter of core bit (mm) | Description | Segment size | Segment number | Welding |
51 | Processing materials:reinforce concrete Connection:1 1/4" UNC; Barrel:450mm; |
22*4*10 | 5 | Frequency copper welding |
63 | 24*4*10 | 6 | ||
66 | 6 | |||
76 | 7 | |||
83 | 8 | |||
96 | 9 | |||
102 | 9 | |||
114 | 10 | |||
120 | 24*4.2*10 | 11 | ||
127 | 11 | |||
132 | 11 | |||
152 | 24*4.5*10 | 12 | ||
162 | 12 | |||
180 | 14 | |||
200 | 16 | |||
230 | 18 | |||
254 | 20 | |||
300 | 24*5*10 | 25 |
Inquiry :