Specification | D (mm) | T (mm) | E(mm) | H (mm) | X (mm) | Grit |
1A1R 100x1.0x31.75x10mm | 100 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 125x1.0x31.75x10mm | 125 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 150x1.0x31.75x10mm | 150 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 150x0.8x31.75x10mm | 150 | 0.8 | 0.6 | 31.75 | 10 | D126 or any other |
1A1R 150x0.5x31.75x10mm | 200 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 200x1.0x31.75x10mm | 200 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 300x1.0x31.75x10mm | 300 | 1.5 | 1.3 | 31.75 | 10 | D126 or any other |
1A1R 400x1.0x31.75x10mm | 400 | 2 | 1.8 | 31.75 | 10 | D126 or any other |
Specification | D (mm) | T (mm) | E(mm) | H (mm) | X (mm) | Grit |
1A1R 100x1.0x31.75x10mm | 100 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 125x1.0x31.75x10mm | 125 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 150x1.0x31.75x10mm | 150 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 150x0.8x31.75x10mm | 150 | 0.8 | 0.6 | 31.75 | 10 | D126 or any other |
1A1R 150x0.5x31.75x10mm | 200 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 200x1.0x31.75x10mm | 200 | 1 | 0.8 | 31.75 | 10 | D126 or any other |
1A1R 300x1.0x31.75x10mm | 300 | 1.5 | 1.3 | 31.75 | 10 | D126 or any other |
1A1R 400x1.0x31.75x10mm | 400 | 2 | 1.8 | 31.75 | 10 | D126 or any other |
Inquiry :