Product Name | Saw blade Diameter(mm) | Segment Dimension(mm) | Segment Number(pcs) | Shape |
3BETTER Diamond Segment for Asphalt |
300 | 40x3.2x10(15,20) | 21 | Normal or according to customer's requirement |
350 | 40x3.2x10(15,20) | 24 | ||
400 | 40x3.6x10(15,20) | 28 | ||
450 | 40x4.0x10(15,20) | 32 | ||
400 | 40x3.6x10(15,20) | 28 | ||
450 | 40x4.0x10(15,20) | 32 | ||
500 | 40x4.0x10(15,20) | 36 | ||
550 | 40x4.6x10(15,20) | 40 | ||
600 | 40x4.6x10(15,20) | 42 | ||
650 | 40x5.0x10(15,20) | 46 | ||
700 | 40x5.0x10(15,20) | 50 | ||
750 | 40x5.0x10(15,20) | 54 | ||
800 | 40x5.5x10(15,20) | 57 | ||
850 | 40x5.5x10(15,20) | 58 | ||
900 | 24x7.5x13(15) | 64 | ||
1000 | 24x7.5x13(15) | 70 | ||
1200 | 24x8.0x13(15) | 80 | ||
1400 | 24x8.5x13(15) | 92 | ||
1600 | 24x9.5x13(15) | 108 | ||
1800 | 24x10x13(15) | 120 | ||
2000 | 24x11x13(15) | 128 | ||
2200 | 24x11x13(15) | 132 | ||
2500 | 24x12.5x13(15) | 140 | ||
2700 | 24x12.5x13(15) | 140 |
Product Name | Saw blade Diameter(mm) | Segment Dimension(mm) | Segment Number(pcs) | Shape |
3BETTER Diamond Segment for Asphalt |
300 | 40x3.2x10(15,20) | 21 | Normal or according to customer's requirement |
350 | 40x3.2x10(15,20) | 24 | ||
400 | 40x3.6x10(15,20) | 28 | ||
450 | 40x4.0x10(15,20) | 32 | ||
400 | 40x3.6x10(15,20) | 28 | ||
450 | 40x4.0x10(15,20) | 32 | ||
500 | 40x4.0x10(15,20) | 36 | ||
550 | 40x4.6x10(15,20) | 40 | ||
600 | 40x4.6x10(15,20) | 42 | ||
650 | 40x5.0x10(15,20) | 46 | ||
700 | 40x5.0x10(15,20) | 50 | ||
750 | 40x5.0x10(15,20) | 54 | ||
800 | 40x5.5x10(15,20) | 57 | ||
850 | 40x5.5x10(15,20) | 58 | ||
900 | 24x7.5x13(15) | 64 | ||
1000 | 24x7.5x13(15) | 70 | ||
1200 | 24x8.0x13(15) | 80 | ||
1400 | 24x8.5x13(15) | 92 | ||
1600 | 24x9.5x13(15) | 108 | ||
1800 | 24x10x13(15) | 120 | ||
2000 | 24x11x13(15) | 128 | ||
2200 | 24x11x13(15) | 132 | ||
2500 | 24x12.5x13(15) | 140 | ||
2700 | 24x12.5x13(15) | 140 |
Inquiry :