Diamond dies are widely applied to a variety of industries, implemented as drawing tools for soft wire products (copper and aluminum wire), as well as hard wire products (stainless steel, tungsten and copper plated steel wire). Dies are made of natural diamonds or synthetic diamonds, offering high performance in hardness and abrasion.
PCD DIE
Polycrystalline is a kind of synthetic material which combines the advantages of perfect surface finish, minimum friction and high wear resistance.
Application:
Nonferrous wire, including copper, aluminum, electromagnetic wire and stainless steel
ND DIE
It is formed by natural crystal which is single crystal without grains Diamond of such mold holed are especially easy to be gained smooth face, easy to be extruded with high speed. The life of drawing wire is been increased, also decrease the risks of unfasten split.
Application:
Platinum rhodium wire, gold wire, silver wire, copper, aluminum, molybdenum, nickel, copper, tungsten, copper aluminum alloy and other nonferrous metal wire material.
TYPE | DIE SIZE (mm) | STANDARD TOLERANCE (um) | STANDARD CASES | |
A | B | |||
ND DIES | <0.04 | 0.5 | 25 | 5 |
0.04-0.07 | 0.5 | 25 | 5 | |
0.08-0.19 | 1 | 25 | 8 | |
0.2-0.39 | 1 | 25 | 8 | |
0.4-0.59 | 1 | 25 | 10 | |
0.60-0.10 | 2 | 25 | 10 | |
>1.0 | 3 | 30 | 15 | |
PCD DIES | D6 | 0.10-0.15 | 25 | 7 |
D12 | 0.10-0.80 | 30 | 15 | |
D15 | 0.50-1.50 | 30 | 15 | |
D18 | 1.00-2.30 | 30 | 15 | |
D21 | 1.60-3.40 | 30 | 15 | |
D24 | 2.60-4.60 | 42 | 20 | |
D27 | 3.00-5.80 | 55 | 24 | |
D30 | 4.00-11.20 | 55 | 24 | |
D33 | 6.00-12.50 | 60 | 28 | |
D36 | 8.00-13.50 | 70 | 35 | |
D | 12.00-22.00 | 70 | 35 | |
D | 20.00-32.00 | 85 | 40 |
TYPE | DIE SIZE (mm) | STANDARD TOLERANCE (um) | STANDARD CASES | |
A | B | |||
ND DIES | <0.04 | 0.5 | 25 | 5 |
0.04-0.07 | 0.5 | 25 | 5 | |
0.08-0.19 | 1 | 25 | 8 | |
0.2-0.39 | 1 | 25 | 8 | |
0.4-0.59 | 1 | 25 | 10 | |
0.60-0.10 | 2 | 25 | 10 | |
>1.0 | 3 | 30 | 15 | |
PCD DIES | D6 | 0.10-0.15 | 25 | 7 |
D12 | 0.10-0.80 | 30 | 15 | |
D15 | 0.50-1.50 | 30 | 15 | |
D18 | 1.00-2.30 | 30 | 15 | |
D21 | 1.60-3.40 | 30 | 15 | |
D24 | 2.60-4.60 | 42 | 20 | |
D27 | 3.00-5.80 | 55 | 24 | |
D30 | 4.00-11.20 | 55 | 24 | |
D33 | 6.00-12.50 | 60 | 28 | |
D36 | 8.00-13.50 | 70 | 35 | |
D | 12.00-22.00 | 70 | 35 | |
D | 20.00-32.00 | 85 | 40 |
Inquiry :