SMD synthetic diamond is manufactured under high pressure high temperature (HPHT). It has the characteristics of complete crystal shape, good transparency, high impact strength and great thermal stability. Mainly used for drilling tools, cutting tools and grinding tools etc.
Grade | 20/25 | 25/30 | 30/35 | 35/40 | 40/45 | 45/50 | 50/60 | 60/70 | 70/80 | 80/100 | 100/120 | 120/140 | 140/400 |
SMD620 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SMD640 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SMD660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMD680 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SMD690 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Grade | 20/25 | 25/30 | 30/35 | 35/40 | 40/45 | 45/50 | 50/60 | 60/70 | 70/80 | 80/100 | 100/120 | 120/140 | 140/400 |
SMD620 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SMD640 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SMD660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
SMD680 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
SMD690 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Inquiry :