Resin Bond Diamond | |||||||||||||
Grade | 50/60 | 60/70 | 70/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | 400/500 |
RVD green | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RVD yellow | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
High grade RVD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RVG | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Resin Bond Diamond | |||||||||||||
Grade | 50/60 | 60/70 | 70/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | 400/500 |
RVD green | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RVD yellow | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
High grade RVD | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
RVG | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Inquiry :