Solid PCD/PCBN insert
  • Solid PCBN Insert Cutting Blanks
  • PCBN solid insert

Solid PCD/PCBN insert

  • Product details
  • parameter
PCD Insert
PCD (Polycrystalline Diamond) Inserts with high abrasive resistance, high processing precision, good thermal conductivity and long service life, can greatly improve materials machining efficiency. Such as nonferrous metal, tungsten carbide, ceramic, nonmetal and composite materials.
Application
Nonferrous metallic materials (ASluminium, MMC, Tungsten Carbide, Copper alloy, etc,.)
Nonmetallic materials (Ceramic, wood-working, Fiber glass, Plastic, etc,.)
PCBN Insert
PCBN (Polycrystalline Cubic Boron Nitride) Insert is designed to machine extremely hard materials with high metal-removal rates, high abrasive resistance and impact resistance. Specially for ferrous materials, high-hardness alloy cast iron, gray cast iron, nodular cast iron, ferro chrome and other materials.
Application
Ferrous metallic materials such as hardness steels, cast irons and supper alloys, powder metal, etc,.
Parameter:

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
SNMN 120408 12.7 12.7 4.76 0.8    
SNMN 12T612 12.7 12.7 6.8 1.2    
SNMN 150720 15.875 15.875 7.94 2    
SNMN 201020 20 20 10 2    


Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RCMN 12T600 12.7 12.7 6.8 0    
RCMN 150700 15.875 15.875 7.94 0    
RCMN 190700 19.05 19.05 7.94 0    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RCMX 090700 9.525 9.525 7.94 1    
RCMX 120700 12.7 12.7 7.94 2    
RCMX 151000 15.875 15.875 10 2    
RCMX 191000 19.05 19.05 10 2    
RCMX 201200 20 20 12 2    
RCMX 251200 25.4 25.4 12 2    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
CNMN 120404 12.9 12.7 4.76 0.4    
CNMN 12T608 12.9 12.7 6.8 0.8    
RCMN 120712 12.9 12.7 7.94 1.2    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RNMN 251000 25.4 25.4 10 0    
RNMN 201000 20 20 10 0    
RNMN 200700 20 20 7.94 0    
RNMN 150700 15.875 15.875 7.94 0    
RNMN 12T600 12.7 12.7 6.8 0    
RNMN 120400 12.7 12.7 4.76 0    
RNMN 090400 9.525 9.525 4.76 0    
RNMN 080400 8.5 8.5 4.76 0    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
WNMN 060304T02020 6.5 9.525 3.18 0.4    
WNMN 080408T02020 8.72 12.7 4.76 0.8    
WNMN 080412T02020 8.72 12.7 4.76 1.2    

Type Dimensions PCBN
ISO R b L S 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
STB10K1 4.6 9.2 17 8    
BL 12K1-B 5.55 11.1 17 8    
BL 14K1-B 6.5 13 17 8    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RCMX090700Y 9.525 9.525 7.94 1    
RCMX120700Y 12.7 12.7 7.94 1.2    
RCMX150700Y 15.875 15.875 10 1.2    
RCMX190700Y 19.05 19.05 10 1.5    
RCMX200700Y 20 20 10 1.5    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
DNUN110404 11 9.525 4.76 0.4    
DNUN11T608 11 9.525 6.8 0.8    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RNEN090300 9.525 9.525 3.18 0    
RNEN090400 9.525 9.525 4.76 0    
RNEN120700 12.76 12.76 7.94 0    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
SNEN0903ENS 9.525 9.525 3.18 0.8    
SNEN0904ENS 9.525 9.525 4.76 0.8    
SNEN1207ENS 12.7 12.7 7.94 1.2    
SNEN0904XGR 9.525 9.525 4.76 0.8    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
SNEN19T6ENS 19.05 19.05 6.8 1.6    
SNEN1207XGR 12.7 12.7 7.94 1.2    

Other related products:
PCD Die                             PDC Cutter                            Tipped PCBN/PCD Inserts 

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
SNMN 120408 12.7 12.7 4.76 0.8    
SNMN 12T612 12.7 12.7 6.8 1.2    
SNMN 150720 15.875 15.875 7.94 2    
SNMN 201020 20 20 10 2    


Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RCMN 12T600 12.7 12.7 6.8 0    
RCMN 150700 15.875 15.875 7.94 0    
RCMN 190700 19.05 19.05 7.94 0    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RCMX 090700 9.525 9.525 7.94 1    
RCMX 120700 12.7 12.7 7.94 2    
RCMX 151000 15.875 15.875 10 2    
RCMX 191000 19.05 19.05 10 2    
RCMX 201200 20 20 12 2    
RCMX 251200 25.4 25.4 12 2    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
CNMN 120404 12.9 12.7 4.76 0.4    
CNMN 12T608 12.9 12.7 6.8 0.8    
RCMN 120712 12.9 12.7 7.94 1.2    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RNMN 251000 25.4 25.4 10 0    
RNMN 201000 20 20 10 0    
RNMN 200700 20 20 7.94 0    
RNMN 150700 15.875 15.875 7.94 0    
RNMN 12T600 12.7 12.7 6.8 0    
RNMN 120400 12.7 12.7 4.76 0    
RNMN 090400 9.525 9.525 4.76 0    
RNMN 080400 8.5 8.5 4.76 0    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
WNMN 060304T02020 6.5 9.525 3.18 0.4    
WNMN 080408T02020 8.72 12.7 4.76 0.8    
WNMN 080412T02020 8.72 12.7 4.76 1.2    

Type Dimensions PCBN
ISO R b L S 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
STB10K1 4.6 9.2 17 8    
BL 12K1-B 5.55 11.1 17 8    
BL 14K1-B 6.5 13 17 8    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RCMX090700Y 9.525 9.525 7.94 1    
RCMX120700Y 12.7 12.7 7.94 1.2    
RCMX150700Y 15.875 15.875 10 1.2    
RCMX190700Y 19.05 19.05 10 1.5    
RCMX200700Y 20 20 10 1.5    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
DNUN110404 11 9.525 4.76 0.4    
DNUN11T608 11 9.525 6.8 0.8    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
RNEN090300 9.525 9.525 3.18 0    
RNEN090400 9.525 9.525 4.76 0    
RNEN120700 12.76 12.76 7.94 0    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
SNEN0903ENS 9.525 9.525 3.18 0.8    
SNEN0904ENS 9.525 9.525 4.76 0.8    
SNEN1207ENS 12.7 12.7 7.94 1.2    
SNEN0904XGR 9.525 9.525 4.76 0.8    

Type Dimensions PCBN
ISO L ¢i.c s r 3BD3500 3BD7000 3BD7500 3BD7600 3BD9000 3BD9500 3BD9600
SNEN19T6ENS 19.05 19.05 6.8 1.6    
SNEN1207XGR 12.7 12.7 7.94 1.2    

Inquiry :

x
Get Price
Name
*Email
*Message