Single crystal diamond micron | VS Item | Normal diamond powder |
High | hardness | low |
strong | toughness | weak |
100-110hours | Life time | 20-30hours |
Size | Grade | ||
56-64μm | 240 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
49-55μm | 280 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
43.5-48.5μm | 320 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
38-42μm | 360 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
32-36μm | 400 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
26-30μm | 500 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ | ||
22.5-25.5μm | 600 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ | ||
17-19μm | 800 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ | ||
14.5-16.5μm | 1000 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ |
Size | Grade | ||
56-64μm | 240 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
49-55μm | 280 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
43.5-48.5μm | 320 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
38-42μm | 360 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
32-36μm | 400 | XP-Ⅰ | √ |
XP-Ⅱ | √ | ||
XP-Ⅲ | √ | ||
26-30μm | 500 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ | ||
22.5-25.5μm | 600 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ | ||
17-19μm | 800 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ | ||
14.5-16.5μm | 1000 | XP-Ⅰ | |
XP-Ⅱ | |||
XP-Ⅲ | √ |
Inquiry :