NO. | NAME | Description | Size | ||||||||||||
50/60 | 60/70 | 70/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | 400/500 | |||
1 | RVD Coating | 30% Ni coated | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | 55%, 56% Ni coated | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
No. | Name | Description | W5-W20 | W20-W50 | |||||||||||
1 | RVD micron Coating | 30% Ni coated | √ | √ | |||||||||||
2 | 55%, 56% Ni coated | √ | √ |
NO. | NAME | Description | Size | ||||||||||||
50/60 | 60/70 | 70/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | 400/500 | |||
1 | RVD Coating | 30% Ni coated | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
2 | 55%, 56% Ni coated | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
No. | Name | Description | W5-W20 | W20-W50 | |||||||||||
1 | RVD micron Coating | 30% Ni coated | √ | √ | |||||||||||
2 | 55%, 56% Ni coated | √ | √ |
Inquiry :